<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYSOEA &#187; contest</title>
	<atom:link href="http://nysoea.org/tag/contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://nysoea.org</link>
	<description>New York State Outdoor Education Association</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:35:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Water Resources Art and Poetry Contest</title>
		<link>http://nysoea.org/2011/03/29/water-resources-art-and-poetry-contest/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nysoea.org/2011/03/29/water-resources-art-and-poetry-contest/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 15:47:29 +0000</pubDate>
		<dc:creator>NYSOEA News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[DEP]]></category>

		<guid isPermaLink="false">http://nysoea.org/?p=2270</guid>
		<description><![CDATA[The New York City Department of Environmental Protection is celebrating its 25th Water Resources Art and Poetry Contest. The contest is now open for all New York City and New York City Watershed K-12 students. Students can submit photographs, digital art, and video in addition to other forms of artwork and poetry. All submissions will be accepted online only from now through April 1. Please email educationoffice@dep.nyc.gov if you need additional information. We look forward to seeing your students’ work.]]></description>
			<content:encoded><![CDATA[<p>The New York City Department of Environmental Protection is celebrating its 25th Water Resources Art and Poetry Contest.   The contest is now open for all New York City and New York City Watershed</p>
<p>K-12 students.  Students can submit photographs, digital art, and video in addition to other forms of artwork and poetry.  All submissions will be accepted online only from now through April 1.</p>
<p>Please email educationoffice@dep.nyc.gov if you need additional information.  We look forward to seeing your students’ work.</p>
]]></content:encoded>
			<wfw:commentRss>http://nysoea.org/2011/03/29/water-resources-art-and-poetry-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 EARTH DAY CONTEST</title>
		<link>http://nysoea.org/2011/03/18/2011-earth-day-contest/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nysoea.org/2011/03/18/2011-earth-day-contest/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 11:29:57 +0000</pubDate>
		<dc:creator>NYSOEA News</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Earth Day]]></category>

		<guid isPermaLink="false">http://nysoea.org/?p=2226</guid>
		<description><![CDATA[Earth Day – April 22, 2011 Project Earth is hosting an Earth Day Contest for grades K–5, 6–8, and 9–12. Be a part of this educational opportunity and enter your classroom, school, or club project online at: www.projectearth.net Project Submission Deadline: Wednesday, March 30, 2011 Winners Announced on: Friday, April 22, 2011 Winning School Project receives $500. See contest rules for more details. Project Earth is hosting a national Earth Day Contest for grades K-12 featuring any environmental projects, activities, and actions that schools are taking to conserve resources, reduce the size of their carbon footprint, and to be better stewards of the environment. Who Can Participate? • Any school across the United States: grades K-5, 6-8, and 9-12. • Any environmental activities and/or projects undertaken school-wide, in a classroom, or through a small group or club are eligible. • Please visit the Contest section of the Project Earth website to view 2010 entries: www.projectearth.net/Home/ContestHistory How Many Times Can You Enter? Schools as well as individual teachers can submit as many entries for as many different projects as desired. All sub-projects of one or more larger projects can be submitted as well. How Are Contest Entries Judged? Project Earth judges <a href="http://nysoea.org/2011/03/18/2011-earth-day-contest/#more-2226'" class="more-link">more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Earth Day – April 22, 2011</p>
<p><strong>Project Eart</strong>h is hosting an Earth Day Contest for grades K–5, 6–8, and 9–12.  Be a part of this educational opportunity and enter your classroom, school, or club project online at:  www.projectearth.net</p>
<p style="text-align: center;"><strong>Project Submission Deadline: Wednesday, March 30, 2011</strong></p>
<p>Winners Announced on: Friday, April 22, 2011</p>
<p>Winning School Project receives $500.  See contest rules for more details.</p>
<p>Project Earth is hosting a national Earth Day Contest for grades K-12 featuring any environmental projects, activities, and actions that schools are taking to conserve resources, reduce the size of their carbon footprint, and to be better stewards of the environment.</p>
<p><span style="text-decoration: underline;">Who Can Participate?</span></p>
<p>• Any school across the United States: grades K-5, 6-8, and 9-12.</p>
<p>• Any environmental activities and/or projects undertaken school-wide, in a classroom, or through a small group or club are eligible.</p>
<p>• Please visit the Contest section of the Project Earth website to view 2010 entries: www.projectearth.net/Home/ContestHistory</p>
<p><span style="text-decoration: underline;">How Many Times Can You Enter?</span></p>
<p>Schools as well as individual teachers can submit as many entries for as many different projects as desired.  All sub-projects of one or more larger projects can be submitted as well.</p>
<p><span style="text-decoration: underline;">How Are Contest Entries Judged?</span></p>
<p>Project Earth judges ask a number of questions when evaluating a project, including:</p>
<p>• How innovative or creative is the project?</p>
<p>• How are the students and teachers involved?</p>
<p>• Does the project help change an environmental condition, educate the community, or meet an environmental need?</p>
<p>• Has the school or teacher partnered with any other Project Earth member to develop a project or activity?</p>
<p>Winners Announced on Earth Day, Friday, April 22, 2011: The winning school project (across all grade levels) will be awarded U.S. $500. One winner from each grade level category (K-5, 6-8, 9-12) will also be featured on the Project Earth website for the world community to see along with being showcased in our global newsletter. First-place certificates will be awarded and all participants will receive a Project Earth Certificate of Participation to display at their respective school.</p>
<p><strong>Submission Deadline:</strong> Contest entries for the Earth Day contest are due by Wednesday, March 30, 2011 and will be automatically eligible and entered for the World Environment Day contest (June 5, 2011).</p>
<p><strong>How to Enter:</strong> All projects and activities should be posted to the Project Earth website. For specific details on how to post a project and submit your entries, please register (for those new to Project Earth) or sign in at: <a href="http://www.projectearth.net">www.projectearth.net.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nysoea.org/2011/03/18/2011-earth-day-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 New York State Virtual Wind Contest</title>
		<link>http://nysoea.org/2010/01/23/the-2010-new-york-state-virtual-wind-contest/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://nysoea.org/2010/01/23/the-2010-new-york-state-virtual-wind-contest/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:20:02 +0000</pubDate>
		<dc:creator>MaryLynne Malone</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://nysoea.org/?p=397</guid>
		<description><![CDATA[The 2010 New York State Virtual Wind Contest has officially begun! However, there is still plenty of time to register and complete the contest components prior to the February 24th, 2010 deadline! New West Technologies, LLC is implementing an exciting new wind energy contest for the New York State Energy Research and Development Authority (NYSERDA) under the School Power…NaturallySM (SPN) program. Attached is a promotional flyer that outlines the key components of the contest. Feel free to post this or distribute to any teachers or contacts in New York State that may be interested in participating. Complete information regarding this educational contest and all necessary contest materials are found on NYSERDA’s SPN Virtual Wind Farm page at the following URL address: www.powernaturally.org/Programs/SchoolPowerNaturally/VirtualWindFarm.asp Thank you for your time, and please contact me if you have any questions or wish to register for this exciting contest! Best Regards, Christel R. Willson Project Engineer, Contest Coordinator New West Technologies, LLC 414 Trenton Ave, Suite 2D Utica NY 13502 Phone: (315) 272 4577 Fax: (315) 507 4770 Email: cwillson@nwttech.com]]></description>
			<content:encoded><![CDATA[<div>The 2010 New York State Virtual Wind Contest has officially begun!<br />
However, there is still plenty of time to register and complete the contest components prior to the February 24th, 2010 deadline!</p>
<p>New West Technologies, LLC is implementing an exciting new wind energy contest for the New York State Energy Research and Development Authority (NYSERDA) under the School Power…NaturallySM (SPN) program. Attached is a promotional flyer that outlines the key components of the contest. Feel free to post this or distribute to any teachers or contacts in New York State that may be interested in participating. Complete information regarding this educational contest and all necessary contest materials are found on NYSERDA’s SPN Virtual Wind Farm page at the following URL address:</p></div>
<div>
<a href="http://www.powernaturally.org/Programs/SchoolPowerNaturally/VirtualWindFarm.asp">www.powernaturally.org/Programs/SchoolPowerNaturally/VirtualWindFarm.asp</a></p>
<p>Thank you for your time, and please contact me if you have any questions or wish to register for this exciting contest!</p>
<p>Best Regards,</p>
<p>Christel R. Willson<br />
Project Engineer, Contest Coordinator<br />
New West Technologies, LLC<br />
414 Trenton Ave, Suite 2D<br />
Utica NY 13502<br />
Phone: (315) 272 4577<br />
Fax: (315) 507 4770<br />
Email: <a href="mailto:cwillson@nwttech.com#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">cwillson@nwttech.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://nysoea.org/2010/01/23/the-2010-new-york-state-virtual-wind-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

